| Items | Results | Low FODMAP | High PH | Low Fat |
|---|---|---|---|---|
| Acai powder | ||||
| Agave syrup | ||||
| Alcohol | ||||
| Almonds | ||||
| Anchovies | ||||
| Apple | ||||
| Apricot | ||||
| Archikote | ||||
| Arugula (Rocket Salad) | ||||
| Asparagus | ||||
| Avocado | ||||
| Bacon | ||||
| Banana | ||||
| Basil | ||||
| Beans | ||||
| Beef | ||||
| Beet | ||||
| Bell Pepper | ||||
| Black Pepper | ||||
| Blackberries | ||||
| Blueberries | ||||
| Broccoli | ||||
| Brown Rice | ||||
| Cabbage | ||||
| Cake | ||||
| Calzone | ||||
| Carrot | ||||
| Cauliflower | ||||
| Celery | ||||
| Chamomile | ||||
| Chicken | ||||
| Chickpeas | ||||
| Chili | ||||
| Cocoa | ||||
| Coconut | ||||
| Coconut oil | ||||
| Coconut water | ||||
| Cod | ||||
| Coffee | ||||
| Collards | ||||
| Cookies | ||||
| Cottage cheese | ||||
| Crepes / Pancackes | ||||
| Cucumber | ||||
| Curry | ||||
| Daikon | ||||
| Dairy - butter | ||||
| Dairy - milk | ||||
| Dairy - yogurt | ||||
| Dill | ||||
| Doughnut | ||||
| Dry Fruit - Dates | ||||
| Dry Fruit - Raisins | ||||
| Duck | ||||
| Dumplings | ||||
| Durian | ||||
| Edamame | ||||
| Egg Noodles | ||||
| Eggplant | ||||
| Eggs | ||||
| Escarole | ||||
| Falafel | ||||
| Fennel | ||||
| Figs fruit | ||||
| Fish | ||||
| French Fries | ||||
| Garlic | ||||
| Ginger | ||||
| Granola | ||||
| Grapes | ||||
| Green Peas | ||||
| Ham | ||||
| Hard cheese | ||||
| Honey | ||||
| Hotdog | ||||
| Hummus | ||||
| Ice Cream | ||||
| Iceberg Lettuce | ||||
| Jalapeno | ||||
| Jambon | ||||
| Jelly | ||||
| Kale | ||||
| Kelp Algae Seaweeds | ||||
| Kidney beans | ||||
| Kiwi | ||||
| Lamb | ||||
| Lasagna | ||||
| Leeks | ||||
| Lemon / Limes | ||||
| Lentils | ||||
| Liver | ||||
| Lychee | ||||
| Mango | ||||
| Maple Syrup | ||||
| Margarine | ||||
| Mayonnaise | ||||
| Melon | ||||
| Mushrooms | ||||
| Mustard | ||||
| Nachos | ||||
| Navy Beans | ||||
| Nectarines | ||||
| Nuts | ||||
| Oatmeal | ||||
| Octopus | ||||
| Okra | ||||
| Olive Oil | ||||
| Olives | ||||
| Onion | ||||
| Oranges | ||||
| Oregano | ||||
| Oregano Oil | ||||
| Oysters | ||||
| Papaya | ||||
| Parsley | ||||
| Parsnip | ||||
| Pastries | ||||
| Peanuts | ||||
| Pears | ||||
| Peas | ||||
| Peppermint | ||||
| Pepperoni | ||||
| Pickles | ||||
| Pizza | ||||
| Plum | ||||
| Pomegranate | ||||
| Pork | ||||
| Potato / Sweet Potato | ||||
| Pumpkins | ||||
| Quinces | ||||
| Quinoa | ||||
| Radishes | ||||
| Ramen | ||||
| Raspberries | ||||
| Rhubarb | ||||
| Rice | ||||
| Rice Noodles | ||||
| Romaine | ||||
| Rosemary | ||||
| Rye bread | ||||
| Salami | ||||
| Salmon | ||||
| Sauerkraut | ||||
| Sesame Seeds / Tahini | ||||
| Shallots | ||||
| Soda | ||||
| Soft cheese Feta | ||||
| Sourdough bread | ||||
| Spinach | ||||
| Spring Onions | ||||
| Squash | ||||
| Strawberries | ||||
| Sunflower Oil | ||||
| Swede | ||||
| Sweetcorn / Corn | ||||
| Tofu | ||||
| Tomato | ||||
| Tuna | ||||
| Turmeric | ||||
| Veal | ||||
| Vinegar | ||||
| Walnuts | ||||
| Wasabi | ||||
| Watercress | ||||
| White bread | ||||
| Wholemeal bread | ||||
| Zucchini |